| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0114 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| [Family 0000]< |
Samuel SQUIRES | 1©Elizabeth SQUIRES | = | Joseph Valentine KING | ||||||
| 2©Anne SQUIRES | = | John FLETCHER | ||||||||
| [Family 0401]< | Mary CHEVIN/CHEFFIN | 3©Eliza SQUIRES | = | George DODDS | >[Family 0100] | |||||
| 4©Matilda SQUIRES | died as infant | |||||||||
| 5©Matilda SQUIRES | died @ 1 yo | |||||||||
| 6©Emily SQUIRES | = | ? | ||||||||
| 7©Hannah SQUIRES | = | Henry DENNIS | ||||||||
| 8©William SQUIRES | = | Clarissa MAWER | ||||||||
| 9©John SQUIRES | = | Mary Ann BANES | ||||||||
| 10©George Cheffins SQUIRES | = | ? | ||||||||
| Date | Samuel SQUIRES | Mary CHEVIN/CHEFFIN | Source |
|---|---|---|---|
| ~1790 | Birth of Samuel SQUIRES, Timberland, Lincs | Census Data | |
| 26 Sep 1790 | Christening of Samuel Pask SQUIRES s/o Elizabeth SQUIRES, Timberland, Lincs. | IGI: 500064766232? {1 of twins, Illegitimate} {also Elizabeth PASK} |
|
| ~1797 | Birth of Mary CHEVIN/CHEFFIN?, Old Bolingbrooke, Lincs | Census Data [Family 0401] |
|
| 9 Oct 1796 | Christening of Mary CHEVIN, d/o William & Ann CHEVIN, Old Bolingbrooke, Lincs. | IGI: 500063450626 | |
| 11 Feb 1813 | Marriage of Samuel SQUIRES of this Parish to Mary CHEVINS of Bolingbrooke, at Louth St James, LIN | FindMyPast | |
| ~1814 | Birth of 1©Elizabeth SQUIRES | ||
| 26 Jun 1814 | Christening of ©Elizabeth SQUIRES, d/o Samuel (Labourer in Husbandry) & Mary SQUIRES, Belchford, Lincs | IGI: 500063820196 | |
| ~1816 | Birth of 2©Anne SQUIRES | ||
| 11 Aug 1816 | Christening of Anne SQUIERS, d/o Samuel & Mary SQUIERS of Highfield, Fulletby, Lincs | IGI: 100309674533 | |
| ~1820 | Birth of 3©Eliza SQUIRES | Census Data | |
| 20 Jun 1819 | Christening of ©Eliza SQUIERS, d/o Samuel & Mary SQUIERS, Fulletby, Lincs. | IGI: 500063816374 | |
| ~1822 | Birth of 4©Matilda SQUIRES | ||
| 16 Jun 1822 | Christening of 4©Matilda SQUIERS, d/o Samuel & Mary SQUIERS, Fulletby, Lincs | IGI: 500063817087 | |
| 19 Feb 1823 | Burial of 4©Matilda SQUIERS, infant, Fulletby, Lincs | FindMyPast | |
| 23 Jan 1824 | Christening of 5©Matilda SQUIERS, d/o Samuel & Mary SQUIERS, Fulletby, Lincs | IGI: 500063817090 | |
| 20 May 1825 | Death of 5©Matilda SQUIERS, @ 1 yo, Fulletby, Lincs | IGI: 500063817090 | |
| ~1826 | Birth of 6©Emily SQUIRES | ||
| 18 Jun 1826 | Christening of 6©Emily SQUIRES, d/o Samuel & Mary SQUIRES, Fulletby, Lincs | IGI: 500063815993 | |
| 12 Jan 1828 | Death of 2©Anne SQUIRES, @ 14 yo, Fulletby, Lincs | ||
| ~1829? | Birth of 7©Hannah SQUIRES | ||
| 7 Jun 1829?? | Christening of 7©Hannah SQUIRES, d/o Samuel & Ann? SQUIRES, Fulletby, Lincs | IGI: 500063818413 | |
| 27 Nov 1832 | Marriage of Joseph Valentine KING to ©Elizabeth SQUIRES?, Fulletby, Lincs. | IGI: 500042316097? | |
| ~1833 | Birth of 8©William SQUIRES | ||
| 15 Mar 1833 | Christening of 8©William SQUIRES, s/o Samuel & Mary SQUIRES, Fulletby, Lincs | IGI: 500063817336 | |
| ~1835 | Birth of 9©John SQUIRES | ||
| 17 May 1835 | Christening of 9©John SQUIRES, s/o Samuel & Mary SQUIRES, Fulletby, Lincs | IGI: 500063816771 | |
| Sep 1838 | Marriage of John FLETCHER to Ann SQUIRES? | Sep 1838 Horncastle 14 523 | |
| ~1839 | Birth of 10©George Cheffins SQUIRES | Dec 1839 Horncastle 14 42? | |
| 15 Dec 1839 | Christening of 10©George Cheffins SQUIRES, s/o Samuel & Mary SQUIRES, Fulletby, Lincs | IGI: 500063816169 | |
| Sep 1840 | Birth of ©©Emily SQUIRES d/o ©Eliza SQUIRES, Fulletby, Lincoln | Sep 1840 Horncastle 21 40 | |
| 18 Oct 1840 | Christening of ©©Emily Dodds SQUIRES, d/o ©Eliza SQUIRES, Fulletby, Lincoln | IGI Record 500063815996 | |
| 6 Jun 1841 | Census Record: Fulletby, Lincolnshire
|
Samuel SQUIRES HO107 633 23 4 1 |
|
| ~1844 | Marriage of George DODDS to 3©Eliza SQUIRES [Family 0100] | Jun 1844 Spilsby 14 106?? | |
| 1848 | Birth of ©©Samuel Henry Dennis SQUIRES, gs/o Samuel & Mary poss. s/o Hannah SQUIRES & Henry DENNIS (see 1871 Census) | Sep 1848 Horncastle 14 452 | |
| 30 Mar 1851 | Census Record: Fulletby, Lincolnshire
6©Emily 7©Hannah (21) servant, Wispington, HO107-2107-431-11-34 8©William (18) servant, Sth Ormsby, HO107-2110-426-5-19 9©John (15) servant, Fulletby, HO107-2108-65-11-45 |
Samuel SQUIRES HO107 63/7/28 George DODDS HO107 2109/301/13 |
|
| Mar 1854 | Marriage of Henry DENNIS to 7©Hannah SQUIRES | Mar 1854 Horncastle 7a 693 | |
| Dec 1859 | Marriage of 9©John SQUIRES to Mary Ann BANES | Dec 1859 Horncastle 7a 1007 | |
| 7 Apr 1861 |
Census Record: Fulletby, Lincolnshire
Census Record: In Village, Little Steeping, Lincs
Census Record: Fulletby, Lincolnshire
Census Record: 64 William St, Ormesby, Eston
NOTE Samuel HD SQUIRES is listed as Henry DENNISS (12) living with his grandfather, 4 houses away from Hannah above. |
Samuel SQUIRES RG9 2369/81/3/12 George DODDS RG9 2374 10 13 John SQUIRES RG9 2369/81/3/12 George WILLES RG9 3653-78-16-73 |
|
| Jun 1862 | Marriage of 8©William SQUIRES to Clarissa MAWER | Jun 1862 Horncastle 7a 901 | |
| ~1868 | Death of Samuel SQUIRES @ 78 | Dec 1878 Horncastle 7a 293 | |
| 4 Oct 1868 | Burial of Samuel SQUIRES @ 78, Fulletby, St Andrew | Family History Online Record | |
| 2 Apr 1871 |
Census Record: Village Street, Fulletby, Lincolnshire
Census Record: Fen Side, Little Steeping, Lincs
Census Record: Main Street, Saltfleetby St Peter, Lincs
Census Record: Sothal, Beighton, Derbyshire
|
Mary SQUIRES RG10 3383 76 2 11 George DODDS RG10 3391 9 11 Thomas DENNISS RG10 3407 80 4 Clarisa SQUIRES RG10 4701 16 26 |
|
| ~1877 | Death of Mary SQUIRES {CHEFFINS} @ 79 | Sep 1877 Horncastle 7a 313 | |
| 7 Jul 1877 | Burial of Mary SQUIRES @ 79, Fulletby, St Andrew | Family History Online Record | |
| 3 Apr 1881 |
Census Record: Fen Side, Little Steeping, Lincs
Census Record: 9 Row Lane, Pitsmoor, Brightside Bierlow, Yorkshire
Census Record: The Slates, Welton Le Wold, Lincolnshire
|
George DODDS RG11 3255 8 11 William SQUIRES RG11 4660 22 37 John SQUIRES RG11 3263 137 13 |
|
| ~Sep 1881 | Death of 3©Eliza DODDS {SQUIRES} @ 62 | Sep 1881 Spilsby 7a 340 | |
| 18 Aug 1881 | Burial of 3©Eliza DODDS {nee SQUIRES} @ 60, Little Steeping, St Andrew | Family History Online Record | |
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| MARY CANT | Ch | 25 JAN 1795 | 500063450351 d/o Francis & Anne |
| MARIA PUTRIL | 16 SEP 1798 | 500063450435 d/oWilliam & Anne | |
| MARY CLARKE BARNES | 13 OCT 1797 | 500063450487 d/o John & Elizabeth | |
| MARY HUTSON | 14 OCT 1798 | 500063450515 d/o Joseph & Eliz. | |
| MARY CHEVIN | 09 OCT 1796 | 500063450626 d/o William & Anne | |
| MARY OVERTON | 13 SEP 1797 | 500063450640 d/o James & Susanna | |
| MARY DAWSON | 24 MAR 1799 | 500063450781 d/o John & Mary | |
| MARIA BLADES | 02 DEC 1798 | 500063450798 d/o Walter & Eliz | |
| MARY FORMAN HEWSON | 26 NOV 1797 | 500063450882 d/o William & Mary |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||