| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0117 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| [Family 0119]< |
Thomas DODDS | 1©Elizabeth DODDS | = | William (H)Edge MAIDENS? | ||||||
| 1 | 2©Bridget DODDS | = | ||||||||
| [Family 0000]< | 1Margaret DODDS | 3©John DODDS | = | Elizabeth CLARK | ||||||
| 2 | 4©Prudence DODDS | = | William SHARP & ... | |||||||
| [Family 0000]< | 2Jane COBB | 5©Robert Cobb DODDS | = | |||||||
| 6©William DODDS | = | Eleanor ? | ||||||||
| 7©Abraham DODDS | = | Rebecca SLIGHT | >[Family 0101] | |||||||
| 8©Samuel DODDS | = | |||||||||
| 9©Lucy DODDS | = | John HODGE | ||||||||
| 10©Henry DODDS | = | Ann GRAY | ||||||||
| 11©Joseph DODDS | = | |||||||||
| 12©Hannah DODDS | = | George CLARKE | ||||||||
| 13©Jane DODDS | ||||||||||
| 14©Benjamin DODDS | = | Ann BROWN/Ann MARFLEET | ||||||||
| 15©George DODDS | = | Rachel SWIFT | ||||||||
| 16©Henrietta DODDS | = | |||||||||
| 17©Isaac DODDS | = | Mary ?/Martha WILKINSON? | ||||||||
| 18©Vicissimus DODDS | ||||||||||
| Date | Thomas DODDS | Jane COBB | Source |
|---|---|---|---|
| 1752 | Birth of Thomas DODDS, Friskney, Lincs | [Family 0119] | |
| 10 Nov 1752 | Christening of Thomas DODDS, s/o Robert DODDS & Elizabeth ?, Friskney, Lincoln | IGI: 500062920347 | |
| 1764 | Birth of Jane COBB, Friskney | ||
| 14 Apr 1765 | Christening of Jane COB, d/o Brigid COB, Friskney, Lincoln, Base Born | Lincstothepast | |
| 8 May 1765 | Christening of Jane COB, d/o Brigid COB, Friskney, Lincoln | IGI: 500062925841 | |
| 29 Jul 1772 | Marriage of Thomas DODDS (of Friskney Batchelor) to
Mary BARNES (otp Spinster), Wrangle Lincs. wit: John DICKINSON & John ASHBY |
Not this Thomas DODDS - See Note | IGI: 500066733433 Lincs County Archives |
| 11 Jul 1773 | Birth of ©Elizabeth DODDS, Friskney, Lincoln | d/o Thomas & Mary DODDS | IGI: 500062915239 (C028401) |
| ? | Christening of ©Elizabeth DODDS | ||
| 22 Jun 1774 | Marriage of Thomas DODDS (of Friskney, Batchelor)
to Margaret DODDS (otp Spinster) after Banns wit: Elizabeth DODDS & Jonathan MACKINDER |
Langton-by-Partney | Lincolnshire County Archives |
| 1774?? | Marriage of Thomas DODDS to Margaret DODDS {no issue} | ?? | |
| 10 Nov 1776 | Birth of ©Ann DODDS | IGI: 500062923568 ?? | |
| 15 Mar 1777 | Christening ©Ann DODDS, Friskney, Lincoln | d/o Thomas & Mary DODDS | IGI: 500062923568 (C028401) |
| 1783 | Birth of ©Thos. DODDS | ?? | |
| 15 May 1783 | Burial of Thomas DODDS, Miller @ 34 {b 1749}, Friskney, Lincs | Not this Thomas DODDS - H/O Mary BARNES | Lincs County Archives |
| 15 May 1783 | Christening ©Thos DODDS, Friskney, Lincoln | s/o Thomas & Mary DODDS | IGI: 500062920350 (C028401) |
| 8 Jun 1783 | Burial of Margaret DODDS {DODDS} @ 36, Friskney, Lincs | w/o Thomas DODDS | Lincs County Archives |
| 6 May 1784 | Marriage of Thomas DODDS to Jane COBB, Friskney {15/16 children} | Websites | |
| 6 May 1784 | Marriage of Thomas DODDS (Widower) of
this Parish to Jane COBB of this Parish, Friskney, Lincs wit: Elizabeth COBB & Samuel ABRAHAM |
Ancestry.co.uk Lincs County Archives |
|
| 1785 | Birth of 1©Elizabeth DODDS | ||
| 8 Feb 1785 | Christening of Elizabeth DODDS, Friskney, d/o Thomas & Jane | IGI: 100427264975 (C017000) |
|
| 29 Sep 1786 | Birth of 2©Bridget DODDS | Website | |
| 15 Oct 1786 | Christening 2©Bridget DODDS, Friskney, Lincoln | IGI: 500062925245 (C028401) | |
| 1787 | Birth of 3©John DODDS | ||
| 9 Sep 1787 | Christening 3©John DODDS, Friskney, Lincoln | IGI: 500062916690 (C028401) | |
| 1788 | Birth of 4©Prudence DODDS | ||
| 28 Sep 1788 | Christening 4©Prudence DODDS, Friskney, Lincoln | IGI: 500062918541 (C028401) | |
| 14 Nov 1789 | Birth of 5©Robert Cobb DODDS | Website | |
| 17 Nov 1789 | Christening 5©Robert Cobb DODDS, Friskney, Lincoln | IGI: 500062924404 (C028401) | |
| 22 Jan 1791 | Birth of 6©William DODDS | Website | |
| 31 Jan 1791 | Christening of Male (William) DODDS, Friskney, Lincoln | IGI: 500062911199 (C028401) | |
| 4 May 1792 | Birth of 7©Abraham DODDS | Website | |
| 6 May 1792 | Christening of 7©Abraham DODDS, Friskney, Lincolnshire, s/o Thomas DODDS & Jane COBB | IGI: 500062924186 (C028401) | |
| 15 Apr 1793 | Birth of 8©Samuel DODDS | Website | |
| 16 Jan 1795 | Birth of 9©Lucy DODDS | Website | |
| 25 Jan 1795 | Christening of 9©Lucy DODDS, Friskney, Lincoln | IGI: 500062921992 (C028401) | |
| 13 Apr 1796 | Birth of 10©Henry DODDS | Website | |
| 24 Apr 1796 | Christening of 10©Henry DODDS, Friskney, Lincoln | IGI: 500062914601 (C028401) | |
| 27 Apr 1797 | Birth of 11©Joseph DODDS | Website | |
| 7 May 1797 | Christening of 11©Joseph DODDS, Friskney, Lincoln | IGI: 500062925044 (C028401) | |
| 15 May 1798 | Birth of 12©Hannah DODDS | Website | |
| 20 May 1798 | Christening of 12©Hannah DODDS, Friskney, Lincoln | IGI: 500062923571 (C028401) | |
| 25 Jun 1799 | Birth of 13©Jane DODDS | Website | |
| 4 Jul 1799 | Christening of 13©Jane DODDS, Friskney, Lincoln | IGI: 500062925816 (C028401) | |
| 28 Jul 1799 | Death of 13©Jane DODDS, Friskney, Lincoln (or 1826)? | IGI: 500062925816 | |
| 18 Aug 1800 | Birth of 14©Benjamin DODDS | Website | |
| 27 Aug 1800 | Christening of 14©Benjamin DODDS, Friskney, Lincoln | IGI: 500062921462 (C028401) | |
| 18 Sep 1801 | Birth of 15©George DODDS | Website | |
| 4 Oct 1801 | Christening of 15©George DODDS, Friskney, Lincoln | IGI: 500062914149 (C028401) | |
| 18 Dec 1802 | Birth of 16©Henrietta DODDS | Website | |
| 19 Dec 1802 | Christening of 16©Henrietta DODDS, Friskney, Lincoln | IGI: 500062918191 (C028401) | |
| 23 Dec 1803 | Birth of 17©Isaac DODDS | Website | |
| 11 Jan 1804 | Christening of 17©Isaac DODDS, Friskney, Lincoln | IGI: 500062918087 (C028401) | |
| 11 Mar 1806 | Birth of 18©Vicissimus DODDS | Website | |
| 20 Mar 1806 | Christening of 18©Vicissimus DODDS, Friskney, Lincoln | IGI: 500062920011 (C028401) | |
| Apr 1806 | Death of 18©Vicissimus DODDS, Friskney | Source | |
| 17 Jul 1806 | Marriage of William (H)Edge MAIDENS to 1©Elizabeth DODDS, Friskney, Lincs. | Website | |
| 8 Jul 1810 | Marriage of William SHARP (Carpenter) to 4©Prudence DODDS {1st}, St Botolphs, Lincs | email: SoG | |
| 19 Nov 1811 | Marriage of William MAKEY to 5©Bridget DODDS, Bag Enderby,Lincs | IGI | |
| 16 Sep 1815 | Marriage of 7©Abraham DODDS
to Rebecca SLIGHT, Little Steeping, Lincs. [Family
0101] wit William DODDS & Susanna WILKINSON |
IGI: 500066719172 Mf1274 Socy of Gen. (M029951) LincstothePast |
|
| 19 Oct 1815 | Marriage of John HODGE to 9©Lucy
DODDS, Little STEEPING, Lincs wit: Frances SHAW & mary ANCIENT |
IGI: 500066718797 (M029951) LincstothePast |
|
| 1816 | Marriage of 3©John DODDS to Elizabeth CLARK, Leake, Lincs | email-LWaterhouse | |
| 23 Apr 1818 | Marriage of George CLARKE to 12©Hannah DODDS, Friskney, Lincoln | IGI: 500066707047 (M028401) |
|
| 28 Nov 1820 | Marriage of 10©Henry DODDS to Ann GRAY, Saint Martin, Welton Le Marsh, Lincoln | IGI: 500066700188 (M033711) |
|
| 25 Jun 1822 | Marriage of 14©Benjamin DODDS to Ann BROWN, Friskney, Lincoln | IGI: 500066708142 (M028401) |
|
| 1823 | Thomas DODDS, fisherman, of Friskney | Electoral Register | |
| ~1825 | Marriage of 6©William DODDS to Eleanor ? | ||
| 14 Sep 1826 | Death of 3©John DODDS, Leake | email-LWaterhouse | |
| 17 Sep 1826 | Burial of 3©John DODDS, Leake | Website | |
| 21 Sep 1826 | Death of 13©Jane DODDS (or 1799)? | Website | |
| 28 Oct 1826 | Death of 16©Henrietta DODDS | Website | |
| 19 Jan 1828 | Death of 11©Joseph DODDS | Website | |
| 15 Sep 1829 | Marriage of George RANSON to 4©Prudence DODDS {2nd}, Sibsey, Lincs | ||
| ~1834 | Death of 9©Lucy HODGE {DODDS}? | ||
| 5 Aug 1836 | Death of Jane DODDS {COBB} @ 72, Friskney, Lincs | FHO: NBI Lincolnshire | |
| 6 Jan 1837 | Will of Thomas DODDS, Farmer of Friskney, signed Executors: John MOWBRAY, John BATEMAN and Richard DAWSON, Farmers of Friskney Names Mentioned: 1©Eliizabeth DODDS, 2©Bridget DODDS, 3©John DODDS, 5©Robert DODDS, 4©Prudence DODDS, 6©William DODDS, 7©Abraham DODDS, 8©Samuel DODDS, 9©Lucy DODDS, 10©Henry DODDS, 14©Benjamin DODDS, 12©Hannah DODDS, 15©George DODDS and 17© Isaac DODDS. Witnesses: John CARDEN. Henry HUMBERSTON. John SHELTON |
||
| 11 Mar 1837 | Death of Thomas DODDS @ 85, Friskney, Lincs | FHO: NBI Lincolnshire Letter |
|
| 16 Mar 1837 | Burial of Thomas DODDS @ 85, Friskney, Lincs | FHO: NBI Lincolnshire | |
| 27 May 1837 | Will of Thomas DODDS, Farmer of Friskney, proved |
||
| ? | Marriage of Isaac DODDS to Mary ? | ||
| ~Mar 1839 | Marriage of 15©George DODDS to Rachel SWIFT | Mar 1839 Spilsby 14 721 | |
| 6 Jun 1841 |
Census Record: Fulletby, Lincs
Census Record: Church Street, Boston, Lincs
Census Record: West Fen, March, Cambs
Census Record: Little Steeping, Lincs
Census Record: Hiddick, Friskney, Lincs
Census Record: Hiddick, Friskney, Lincs
|
William MAKEY HO107/633/23 6 6 George RANSON HO107/613/5 26 6 William DODDS HO107 81 13 9 12 Abraham DODDS HO107 645 10 5 Benjamin DODDS HO107 633 14 34 George DODDS HO107 633 14 28 Isaac DODDS HO107 633 23 4 2 |
|
| ~Jun 1845 | Marriage of 17©Isaac DODDS {41} to Martha WILKINSON? | Jun 1845 Hackney 3 120 | |
| 30 Mar 1851 |
Census Record: Fulletby, Lincs
Census Record: Market Place, Boston, Lincs
4©Elizabeth MAIDENS |
William MAKEY HO107 2108 67 14 Abraham DODDS HO107 2109 301 13 George RANSOM H0107 2099 244 43 |
|
| 1856 | FRISKNEY, FARMERS & GRAZIERS 10 (Lowgate) ©Dodds Benj. 4 (Fen) ©Dodds George STEEPING (LITTLE) ©Dodds Abm, Gardener & Shopkeeper |
White's Directory of Lincolshire | |
| 1861 | FRISKNEY (p 94-5) ©Dodds Benjamin, farmer ©Dodds George, farmer ?Dodds William, farmer LITTLE STEEPING (p 259) ©Dodds Abraham, market gardener |
Post Office Directory of Lincolshire | |
| ~Jun 1861 | Marriage of 14©Benjamin DODDS to Ann MARFLEET | Jun 1861 Spilsby 7a 945 | |
| 7 Apr 1861 |
Census Record: Yeast Street, Boston, Lincolnshire
Census Record: In Village, Little Steeping, Lincs
5©Bridget MAKEY |
John BELLAMY RG9 2335 68 3 Abraham DODDS RG9 2374 10 13 |
|
| 5 Jan 1862 | Death of 7©Prudence RANSON {DODDS} | Mar 1862 Boston 7a 247 & Website |
|
| 4 Aug 1862 | Death of 8©Robert Cobb DODDS | Website | |
| 17 Mar 1868 | Death of 10©Abraham DODDS @ 75 | Mar 1868 Spilsby 7a 355 | |
| 19 May 1868 | Death of 19©George DODDS @ 66 |
Jun 1868 Spilsby 7a 312 |
|
| 4 Sep 1870 | Death of 18©Benjamin DODDS @ 70 | Sep 1870 Spilsby 7a 358 & Website |
|
| 2 Apr 1871 |
Census Record: Low Road, Friskney, Lincs
9©William DODDS (80), Friskney 3388-23-14 11©Samuel 13©Henry (74) & Ann DODDS, Great Steeping 15©Hannah CLARKE 21©Isaac (67) & Martha DODDS, Boldre, Hants |
William DODDS RG10 3388-23-14 |
|
| 1 Sep 1873 | Death of 5©Bridget MAKEY {DODDS} | Website | |
| 13 Sep 1874 | Death of 15©Hannah CLARKE {DODDS} | Website | |
| 3 Feb 1877 | Death of 9©William DODDS @ 86? | Mar 1877 Spilsby 7a 386?? | |
| 25 Feb 1879 | Death of 11©Samuel DODDS, Union Workhouse, Doncaster | Website | |
| 3 Apr 1881 |
Census Record: Address
21©Isaac (77) DODDS, Millbrook, Hants |
||
| 14 Feb 1885 | Death of 21©Isaac DODDS, Lymington, Hants | Mar 1885 Lymington 2b 433 & Website |
|
| 5 Apr 1891 |
Census Record: Address
|
||
| 27 Nov 1891 | Death of 13©Henry DODDS @ 95, High St, Spilsby | Dec 1891 Spilsby 7a 335 & Website |
|
| 31 Mar 1901 |
Census Record: Address
|
||
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||