CARTER-TRIBE
Genealogy
Home Families Tree People Places
Introduction Names Sources Images Site Map

Surnames

   
Carter Wilson Green Blennerhassett
Tribe Taylor Krebs

This genealogy site is colour coded by the 8 family lines of Generation 3 shown above. For organisational purposes the 16 family names of Generation 4 are also used, and are displayed on the sidebar.

Carter
(Petry)
Wilson
(Smith)
Green
(Partridge)
Blennerhassett
(Studds)
Tribe
(Stevens)
Taylor
(Booth)
Krebs
(Eymann)

There are 184 surnames (from 475 individuals) among the ancestors in the direct Carter-Tribe line.

ALT - BIS   BLA - CHE   CHI - DUM  
ALTEWEG 1 BLANK 1 CHINERY 4
AMEY 4 BLASER 1 CHITTS 4
AMIE 2 BLENNERHASSETT 5 CHRISTMAS 2
BACKES 4 BLISSET 1 CLARE 1
BAKER 1 BLUNT 2 CLARIDGE 1
BALDOCK 3 BOORMAN 2 CLEVERLEY 1
BASSETT 2 BOOTH 6 COBB 2
BEER/NASH 2 BOXALL 1 COLEMAN 3
BELLCHAMBERS 10 BOYER 5 COLLINS 1
BENHAM 6 BRANDT 2 COLLISON 1
BENNETT 1 BREWER 1 COOKE 1
BEUTLER 2 BROOKS 1 CORNWELL 1
BIRCHALL/BACKALL 1 BURCHELL 4 COTNAM 1
BISHOP 2 BURGOINE 2 COX 3
    BUSHEY 2 CROSSWELL 6
    BUTCHER 1 DABSON 1
    CARTER 6 DAINES 2
    CARTER-TRIBE 2 DAWSON 1
    CHAPMAN 2 DAY 2
    CHARLETT 2 DEEKS 2
    CHEVIN 2 DODD 4
        DODDS 7
        DUMBRELL 9
           
           
EDI - HAR   HEA - MOG   MOS - SAM  
EDINGTON 1 HEALEY 3 MOSS 4
ELVIGE 1 HEILMAN 1 MUELLER 1
EMMITT   HIGHAM 1 MUNDSTEINER 1
ESCHBACHER 1 HILL 1 MUSEL/MOSEL 4
EYMANN 12 HOAD 6 NASH 2
FLOWER 1 HURLEY 2 NETZER 2
FOYCE 1 JACKSON 1 OPPLIYER 1
FOWLER 1 JENNINGS 3 OSBORN 3
FRAN{C}K{EN} 3 JÖHR 1 PALMER 1
FRIEDL 1 JORDAN 1 PARTRIDGE 4
GARRETT 2 JUPP 1 PATCHING 6
GATTON 1 KAUFMANN 3 PAYNE 1
GIRTON 1 KELLY 1 PETRY 7
GLASS/HUGHES 1 KENT 1 PIERCY 3
GOLDSMITH 1 KINGSWOOD 1 POLLINGTON 1
GOODAIR 1 KOENIG 1 PRIVETT 6
GOUGH 2 KRAEYENBUEHL 1 RANGER 3
GREEN 7 KREBS 4 RANSON 1
GREENFIELD 1 KUENZI 1 RIESEN 1
GROVES 1 KUHN 4 RIDGE 3
GUNSTONE 1 LANSDOWN 3 ROBERTS 1
HALLS 1 LEHMAN 1 ROTH 1
HAMPSHIRE 2 LERNER 3 SALTER 2
HARD 1 LILESWORTH 2 SAMPSON 1
HARRISON 1 LONGWORTH 1    
    LORIMER 1    
    MANNE 1    
    MARRIOT 1    
    MELLERSH 1    
    MILES 1    
    MILLER 1    
    MITCHELL 1    
    MOGRIDGE 3    
           
SCH - SMI   SQU - TRI   TYD - WIN  
SCHMIEDEN 8 SQUIRES 2 TYDEMAN 1
SCHNEIDER 1 STEED 3 UPFOLD 1
SCHNEPFFS 1 STEIN 1 WÄGLI 2
SCHNEPP 6 STENING 2 WARES 1
SCHULTEIS 3 STEVENS 3 WARREN 1
SERGEANT 4 STODMAN 1 WATSON 1
SHARP 1 STUCKI 2 WEIS 3
SIEGENTHALER 7 STUDDS 5 WELLS 1
SIMPSON 2 STURCKI 1 WHITE 1
SLATER 4 SUTTON 3 WILSON 5
SLIGHT 2 SYMMONS 2 WINDEBANK 3
SMITH 13 TAYLOR 3    
    TERRY 2    
    TRIBE 8    
           
        Unknown 42
           

 

 
      Database Maintained with Legacy Family Tree
If you have any information or comments related to the contents of this page
please email: family at Tobes.Net
 
     
Design ©2010 by Webmaster at Tobes.Net. 
All rights reserved.  Disclaimer